LX FWD LX AWD
+$1,500Adds 2 features
- Automatic Full-Time All-Wheel
- Permanent Locking Hubs
Show every feature added
Performance 2
- Automatic Full-Time All-Wheel now standard
- Permanent Locking Hubs now standard
Compare every trim, price, and fuel-economy figure — and find the one that fits you.
Prices step up from the entry trim to the premium flagship.






Step up one trim at a time — here's exactly what you gain, and what it costs.
Adds 2 features
Adds 21 features
+9 more below
Adds 2 features
Adds 22 features
+10 more below
Adds 2 features
Every trim side by side — pricing, powertrain, and the numbers that matter.
| Spec | LX FWD | LX AWD | Sport FWD | Sport AWD | EX-L FWD | EX-L AWD |
|---|---|---|---|---|---|---|
| Starting MSRP | $26,600 | $28,100 | $28,400 | $29,900 | $30,450 | $31,950 |
| Engine | Regular Gasoline I-4 | Regular Gasoline I-4 | Regular Gasoline I-4 | Regular Gasoline I-4 | Regular Gasoline I-4 | Regular Gasoline I-4 |
| Horsepower | 158 hp | 158 hp | 158 hp | 158 hp | 158 hp | 158 hp |
| Torque | 138 lb-ft | 138 lb-ft | 138 lb-ft | 138 lb-ft | 138 lb-ft | 138 lb-ft |
| Drivetrain | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive |
| Transmission | Continuously Variable (CVT) | Continuously Variable (CVT) | Continuously Variable (CVT) | Continuously Variable (CVT) | Continuously Variable (CVT) | Continuously Variable (CVT) |
| Combined MPG | 28 MPG | 27 MPG | 28 MPG | 27 MPG | 28 MPG | 27 MPG |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 |
| Cargo volume | 55.1 cu ft | 55.1 cu ft | 55.1 cu ft | 55.1 cu ft | 55.1 cu ft | 55.1 cu ft |
Every trim's role in the lineup — the strongest picks plus where each remaining trim fits. All grounded in the verified numbers.
A step above the LX FWD for buyers who want to stay gas-only (from $29,900).
View the Sport AWD →A step above the LX FWD for buyers who want to stay gas-only (from $30,450).
View the EX-L FWD →Start your negotiation knowing what the dealer paid
Get Invoice Price